Who's Walking - California
| City | Count |
|---|---|
| Alameda | 2 |
| Alhambra | 3 |
| Altadena | 1 |
| Alturas | 2 |
| Anderson | 1 |
| Annapolis | 1 |
| Arcata | 1 |
| Arnold | 1 |
| Arroyo Grande | 1 |
| Atherton | 5 |
| Auburn | 2 |
| Azusa | 2 |
| Bakersfield | 1 |
| Belmont | 5 |
| Berkeley | 2 |
| Beverly Hills | 1 |
| Blue Lake | 1 |
| Blythe | 1 |
| Bonita | 1 |
| Brisbane | 2 |
| Burlingame | 7 |
| Calabasas | 4 |
| Calistoga | 1 |
| Cardiff | 1 |
| Carlsbad | 2 |


